
TECHNICAL DATA
| DESCRIPTION | MODEL | |||
| Extruder | SJMS 90 | SJMS 105 | SJMS 120 | SJMS 135 |
| Screw Diameter ( mm) | 90 | 105 | 120 | 135 |
| Max Capacity ( Kg/ hr) | 330 | 450 | 600 | 750 |
| Screw Revolution ( round/ min) | 20 – 120 | |||
| Tape Stretching Line | ||||
| T – Die Width (mm) | 800 | 1100 | 1500 | 2 x 1000 |
| Length of Oven (m) | 6 | |||
| Max Operating Speed ( m/ min) | 450 | |||
| Denier ( De) | 500 – 2000 | |||
| No of Winder ( set ) | 132 | 180 | 252 | 216 |
Contact: Mr.Hung: 0916 680 679 - Mr.Quoc: 0919 359 398






